Setsi sa sebopeho sa bosela bo sa tloaelehang
Odm / qhibiliselitsoe / Fiber ea Field / spandex Spinnet | |||||
Dia.of spinneret caphalaries / D | L / D of Spillareries | Dia.Of Spinneret Casellares | Bolelele ba ho mamella hapillat caserance | ||
Mobu o nepahetseng | Bophahamo ba Highlise Precise | Mobu o nepahetseng | Bophahamo ba Highlise Precise | ||
0.04-0.1mm | 1 / 1-5 / 1 | 0.002 | ± 0,001 | ± 0,01 | ± 0,02 |
0.1-0.5mm | 1 / 1-5 / 1 | 0.002 | ± 0,001 | ± 0,01 | ± 0,02 |
0.5-1mm | 1 / 1-10 / 1 | 0.002 | ± 0,001 | ± 0,01 | ± 0,02 |
1-2mm | 1 / 1-20 / 1 | ± 0,004 | 0.002 | ± 0,02 | 0.03 |
Borena ba ho otloloha | N5-n7 | ||||
Lesoba la tataiso | N3-n6 | ||||
Ka morao haholo | N2-n6 | ||||
Capillaries | N1-n3 | ||||
Seiponeng sa Seiponeng | N1 | ||||
Ho tsitsa | N2-n4 |
Ngola molaetsa oa hau mona 'me u e romelle ho rona