ODM / Melt Blown / Chemcial fiber / Spandex Spinneret Litlhaloso | |||||
Dia.Of Spinneret Capllaries/D | L/D Ea Spinneret Capillaries | Dia.Of Spinneret Capllaries Mamello | Bolelele ba Spinneret Capillaries Tolerance | ||
Kereiti e Nepahetseng | Height Precise Kereiti | Kereiti e Nepahetseng | Height Precise Kereiti | ||
0.04-0.1mm | 1/1-5/1 | ±0.002 | ±0.001 | ±0.01 | ±0.02 |
0.1-0.5mm | 1/1-5/1 | ±0.002 | ±0.001 | ±0.01 | ±0.02 |
0.5-1 limilimithara | 1/1-10/1 | ±0.002 | ±0.001 | ±0.01 | ±0.02 |
1-2 limilimithara | 1/1-20/1 | ±0.004 | ±0.002 | ±0.02 | ±0.03 |
Chamfering ea lesoba la tataiso | N5-N7 | ||||
Tataiso Hole | N3-N6 | ||||
Angle e Feteletseng | N2-N6 | ||||
Li-capillaries | N1-N3 | ||||
Seipone se benyang | N1 | ||||
Ho sila | N2-N4 |
Haholo-holo e loketse bakeng sa lebelo le phahameng, ts'ebetso e phahameng le ho sebetsa ka thata. Ha ho bapisoa le lihlahisoa tse tšoanang tse tsoang linaheng tse ling, theko ke eona e ntle ka ho fetisisa. Boleng bo botle, theko e tlase, bakeng sa boima bo fapaneng ba lisebelisoa tse fapaneng, litlhoko tse fapaneng tsa ts'ebetso li na le letoto le fapaneng la li-milling cutter tse lumellanang, ha e le hantle li ka fihlela litlhoko tsa bareki.